Understanding LLC Processing Times Across the US
Starting an LLC is an exciting step for any entrepreneur, but the waiting period for your LLC to be officially registered can vary greatly from state to state. This comprehensive guide provides an overview of the LLC processing times in all 50 states, helping you plan accordingly.
State | Standard Processing Time | Expedited Processing Time | Expedited Fee |
---|---|---|---|
Alabama | 3-5 business days | N/A | N/A |
Alaska | 10-15 business days | 1-3 business days | $250 |
Arizona | 15-20 business days | 5-7 business days | $35 |
Arkansas | 2-3 business days | Same day | $50 |
California | 5-7 business days | Same day | $750 |
Colorado | Within 24 hours | N/A | N/A |
Connecticut | 7-10 business days | 24 hours | $50 |
Delaware | 10-15 business days | 24 hours | $50 |
Florida | 5-7 business days | N/A | N/A |
Georgia | 12-15 business days | 2 business days | $100 |
Hawaii | 5-10 business days | 1-3 business days | $25 |
Idaho | 7-10 business days | 8 hours | $40 |
Illinois | 10 business days | 24 hours | $100 |
Indiana | 5-7 business days | 24 hours | $30 |
Iowa | 5-10 business days | N/A | N/A |
Kansas | 2-3 business days | N/A | N/A |
Kentucky | 3-5 business days | N/A | N/A |
Louisiana | 5-7 business days | 24 hours | $30 |
Maine | 10-15 business days | 24 hours | $60 |
Maryland | 4-6 weeks | 7 business days | $50 |
Massachusetts | 24-48 hours | N/A | N/A |
Michigan | 10-15 business days | 24 hours | $50 |
Minnesota | 7-10 business days | Same day | $50 |
Mississippi | 2 business days | N/A | N/A |
Missouri | 5-10 business days | N/A | N/A |
Montana | 10-15 business days | N/A | N/A |
Nebraska | 7-10 business days | N/A | N/A |
Nevada | 2 weeks | Same day | $500 |
New Hampshire | 1-3 business days | N/A | N/A |
New Jersey | 3-5 business days | Same day | $50 |
New Mexico | 10-15 business days | N/A | N/A |
New York | 4-6 weeks | 24 hours | $25 |
North Carolina | 12-15 business days | 24 hours | $100 |
North Dakota | 15-20 business days | Same day | $100 |
Ohio | 3-7 business days | N/A | N/A |
Oklahoma | 5-10 business days | N/A | N/A |
Oregon | 5-10 business days | N/A | N/A |
Pennsylvania | 7-10 business days | Same day | $100 |
Rhode Island | 7-10 business days | 24 hours | $50 |
South Carolina | 10-15 business days | N/A | N/A |
South Dakota | 2 weeks | N/A | N/A |
Tennessee | 5-7 business days | N/A | N/A |
Texas | 5-7 business days | 24 hours | $25 |
Utah | 7-10 business days | 48 hours | $75 |
Vermont | 7-10 business days | 24 hours | $50 |
Virginia | 3-5 business days | Same day | $100 |
Washington | 2 weeks | 2 business days | $50 |
West Virginia | 5-10 business days | N/A | N/A |
Wisconsin | 5-10 business days | N/A | N/A |
Wyoming | 10-15 business days | N/A | N/A |
Note: Processing times and fees can change; please verify with the state's official resources or a professional formation service for the most accurate information.
Why Knowing Your State's Processing Time Matters
Understanding the processing time for your LLC's formation can significantly impact your business planning, from launching operations to tax planning. This guide aims to equip you with the knowledge to make informed decisions and streamline your business setup process.
Ready to Start Your LLC?
If you're looking to navigate the LLC formation process with ease, consider leveraging the expertise of a professional formation service. They can help expedite your filing and address any complexities specific to your state.